Part Number | Description | Â |
WH06.0x235 | 6 x 235 Wood Auger Clean Cut | |
WH06.0x450 | 6 x 450 Wood Auger Clean Cut | |
WH08.0x235 | 8 x 235 Wood Auger Clean Cut | |
WH08.0x450 | 8 x 450 Wood Auger Clean Cut | |
WH10.0x235 | 10 x 235 Wood Auger Clean Cut | |
WH10.0x450 | 10 x 450 Wood Auger Clean Cut | |
WH10.0x600 | 10 x 600 Wood Auger Clean Cut | |
WH12.0x235 | 12 x 235 Wood Auger Clean Cut | |
WH12.0x450 | 12 x 450 Wood Auger Clean Cut | |
WH12.0x600 | 12 x 600 Wood Auger Clean Cut | |
WH12.7×235 | 12.7 x 235 Wood Auger Clean Cut | |
WH12.7×450 | 12.7 x 450 Wood Auger Clean Cut | |
WH12.7×600 | 12.7 x 600 Wood Auger Clean Cut | |
WH14.0x235 | 14 x 235 Wood Auger Clean Cut | |
WH14.0x450 | 14 x 450 Wood Auger Clean Cut | |
WH14.0x600 | 14 x 600 Wood Auger Clean Cut | |
WH16.0x235 | 16 x 235 Wood Auger Clean Cut | |
WH16.0x450 | 16 x 450 Wood Auger Clean Cut | |
WH16.0x600 | 16 x 600 Wood Auger Clean Cut | |
WH16.0x1000 | 16 x 1000 Wood Auger Clean Cut | |
WH18.0x235 | 18 x 235 Wood Auger Clean Cut | |
WH18.0x450 | 18 x 450 Wood Auger Clean Cut | |
WH18.0x600 | 18 x 600 Wood Auger Clean Cut | |
WH19.0x235 | 19 x 235 Wood Auger Clean Cut | |
WH19.0x450 | 19 x 450 Wood Auger Clean Cut | |
WH20.0x235 | 20 x 235 Wood Auger Clean Cut | |
WH20.0x450 | 20 x 450 Wood Auger Clean Cut | |
WH20.0x600 | 20 x 600 Wood Auger Clean Cut | |
WH22.0x235 | 22 x 235 Wood Auger Clean Cut | |
WH22.0x450 | 22 x 450 Wood Auger Clean Cut | |
WH22.0x600 | 22 x 600 Wood Auger Clean Cut | |
WH24.0x235 | 24 x 235 Wood Auger Clean Cut | |
WH24.0x450 | 24 x 450 Wood Auger Clean Cut | |
WH24.0x600 | 24 x 600 Wood Auger Clean Cut | |
WH25.4×235 | 25.4 x 235 Wood Auger Clean Cut | |
WH25.4×450 | 25.4 x 450 Wood Auger Clean Cut | |
WH25.4×600 | 25.4 x 600 Wood Auger Clean Cut | |
WH26.0x235 | 26 x 235 Wood Auger Clean Cut | |
WH26.0x450 | 26 x 450 Wood Auger Clean Cut | |
WH26.0x600 | 26 x 600 Wood Auger Clean Cut | |
WH28.0x235 | 28 x 235 Wood Auger Clean Cut | |
WH28.0x450 | 28 x 450 Wood Auger Clean Cut | |
WH28.0x600 | 28 x 600 Wood Auger Clean Cut | |
WH30.0x235 | 30 x 235 Wood Auger Clean Cut | |
WH30.0x450 | 30 x 450 Wood Auger Clean Cut | |
WH30.0x600 | 30 x 600 Wood Auger Clean Cut |
Wood Augers
From: $22.45
Promac wood augers cut fast clean holes designed for softwood and hardwood!
- Single spur cuts outline of hole, this keeps the wood auger drilling straight.
- Screw point provides hole location and allows self feeding into wood cutting edge.
Wide range of sizes from 8 mm through to 30 mm diameters. Overall lengths ranging from 235 mm, 450 mm, 600 mm and 1m.
8 mm – 20 mm diameters are 10 mm Hex Shank
20 mm – 30 mm diameters are 12 mm Hex Shank
Additional information
Wood Auger Clean Cut | 06.0×235, 06.0×450, 08.0×235, 08.0×450, 10.0×235, 10.0×450, 10.0×600, 12.0×235, 12.0×450, 12.0×600, 12.7×235, 12.7×450, 12.7×600, 14.0×235, 14.0×450, 14.0×600, 16.0×1000, 16.0×235, 16.0×450, 16.0×600, 18.0×235, 18.0×450, 18.0×600, 19.0×235, 19.0×450, 20.0×235, 20.0×450, 20.0×600, 22.0×235, 22.0×450, 22.0×600, 24.0×235, 24.0×450, 24.0×600, 25.4×235, 25.4×450, 25.4×600, 26.0×235, 26.0×450, 26.0×600, 28.0×235, 28.0×450, 28.0×600, 30.0×235, 30.0×450, 30.0×600 |
---|